C3 WHITE ARGB CONSTELLATION SERIES
SPECIFICATIONS
main spec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
$ 45.01
$ 58.51
$ 45.01
$ 58.51
main spec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Drive Bays | ||||||||||||
|
||||||||||||
Fan Support | ||||||||||||
|
||||||||||||
Radiator Support | ||||||||||||
|
||||||||||||
Clearance | ||||||||||||
|
||||||||||||
Miscellaneous | ||||||||||||
|
$ 57.59
$ 44.30
$ 49.99
$ 37.93
$ 25.99
$ 89.98
$ 59.99
$ 68.16
$ 10.99
$ 89.56
$ 68.89
$ 90.40
$ 69.54
$ 29.79
$ 65.34
$ 50.26